Admission Category Wise Enrolment Position
| Class | Number of Sections | Category 1 | Category 2 | Category 3 | Category 4 | Category 5 | Total | 
|---|---|---|---|---|---|---|---|
| I | 3 | 63 | 27 | 16 | 1 | 12 | 119 | 
| II | 3 | 47 | 46 | 20 | 1 | 12 | 126 | 
| III | 3 | 58 | 32 | 24 | 6 | 13 | 133 | 
| IV | 3 | 20 | 17 | 52 | 3 | 30 | 122 | 
| V | 3 | 52 | 22 | 35 | 1 | 23 | 133 | 
| VI | 3 | 33 | 21 | 40 | 4 | 28 | 126 | 
| VII | 3 | 49 | 17 | 42 | 2 | 27 | 137 | 
| VIII | 3 | 55 | 17 | 31 | 1 | 22 | 126 | 
| IX | 3 | 43 | 12 | 50 | 1 | 35 | 141 | 
| X | 3 | 44 | 14 | 29 | 4 | 21 | 112 | 
| XI-Science | 2 | 39 | 9 | 14 | 2 | 12 | 76 | 
| XI-Humanities | 1 | 13 | 4 | 9 | 1 | 8 | 35 | 
| XII-Science | 2 | 25 | 5 | 11 | 1 | 10 | 52 | 
| XII-Humanities | 1 | 13 | 6 | 7 | 1 | 4 | 31 | 
