Staff Details
| Profile Picture | Employee Code | Name | Designation | Subject | Date Of Joining | Date Of Joining Present Post | 
|---|---|---|---|---|---|---|
|   | 60807 | ALOK KUMAR TIWARI | PRINCIPAL | PHYSICS | 11/03/2015 | 23/08/2022 | 
|   | 60612 | RAVAL VYOMESH KUMAR | VICE PRINCIPAL | ENGLISH | 28/04/2015 | 08/01/2024 | 
|   | 39643 | PRAVEEN KUMAR PATIDAR | PGT | CHEMISTRY | 16/12/2002 | 21/08/2023 | 
|   | 51030 | A S MODI | PGT | CS | 07/05/2025 | 05/09/2007 | 
|   | 12237 | SREELEKHA S KUMAR | PGT-MATHS | MATHS | 17/09/1997 | 31/08/2024 | 
|   | 16345 | RAM NARAYAN | PGT(PHYSICS) | PHYSICS | 27/09/2014 | 21/08/2024 | 
|   | 46236 | SHELENDRA SINGH PUNDIR | PGT(BIOLOGY) | BIOLOGY | 01/11/2008 | 09/12/2023 | 
|   | 59501 | VIJAY KUMAR SHAW | PGT(HINDI) | HINDI | 09/10/2014 | 09/10/2021 | 
|   | 100714 | ANUJ KUMAR | PGT | PHYSICS | 03/11/2023 | 03/11/2023 | 
|   | 58759 | UZMA KHAN | PGT(CHEMISTRY) | CHEMISTRY | 29/09/2014 | 27/09/2021 | 
|   | 44949 | DHWANIKA BHATT | PGT | ENGLISH | 24/10/2008 | 22/09/2018 | 
|   | 56101 | JUGAL SINGH | PGT | GEOGRAPHY | 13/08/2009 | 11/08/2023 | 
|   | 79036 | ASHA SONI | TGT | SANSKRIT | 07/05/2025 | 28/08/2019 | 
|   | 68175 | PRATIBHA TRIVEDI | TGT(HINDI) | HINDI | 11/10/2017 | 11/10/2021 | 
|   | 12891 | LEENA C. | TGT | MATH | 24/02/1998 | 30/04/2007 | 
|   | 105358 | NIKITA | TGT(MATHS) | MATH | 18/12/2023 | 18/12/2023 | 
|   | 82243 | PRIYANKA KOSTI | LIBRARIAN | LIBRARIAN | 09/12/2019 | 09/08/2023 | 
|   | 54204 | LAXMI ATLASIA | TGT | SCIENCE | 21/11/2008 | 07/08/2023 | 
|   | 53419 | PRATAPBHAI MAKWANA | TGT | ENGLISH | 01/05/2025 | 13/02/2009 | 
|   | 50781 | P. K. PRAJAPATI | TGT(ENGLISH) | ENGLISH | 22/11/2008 | 03/01/2018 | 
|   | 12335 | CHETAN KUMAR CHAUHAN | TGT | ENGLISH | 12/09/1995 | 07/08/2023 | 
|   | 12806 | SATVEER SINGH | TGT | SCIENCE | 02/08/2003 | 17/10/2023 | 
|   | 13253 | NAVINCHANDRA AMIN | TGT(ART EDU) | FINE ARTS | 28/06/1999 | 21/08/2019 | 
|   | 49162 | BHAVESH JOSHI | TGT | WET | 01/11/2010 | 15/11/2021 | 
|   | 15023 | BHARTI MOHAL | TGT | MATH | 15/02/2005 | 19/12/2018 | 
|   | 61493 | ABDUL WAHAB ANSARI | TGT | SOCIAL SCIENCE | 19/09/2014 | 25/11/2023 | 
|   | 62467 | GOMESHWARI DEVI | TGT | HINDI | 27/09/2016 | 27/10/2023 | 
|   | 12977 | LALJI J VAGHELA | HM | NA | 11/05/2023 | 11/05/2023 | 
|   | 54066 | YOGITA VYAS | PRT | NA | 09/08/2023 | 09/08/2023 | 
|   | 45754 | Manisha Chandulal Bhesaaaniya | PRT | NA | 21/05/2025 | 27/01/2009 | 
|   | 44771 | SHILPA BEN ZALA | PRT | NA | 23/03/2009 | 09/08/2023 | 
|   | 12935 | JAI SINGH YADAV | PRT | NA | 30/08/1993 | 12/06/2015 | 
|   | 61653 | VAISHALIBEN SUTARIYA | PRT | NA | 23/01/2009 | 05/08/2023 | 
|   | 43520 | PUNIT SHANKAR KANARIYA | PRT(MUSIC) | MUSIC | 22/09/2007 | 11/08/2023 | 
|   | 44986 | SAJANBEN I PATEL | PRT | NA | 24/01/2009 | 21/12/2021 | 
|   | 59290 | BALIYA HARESHKUMAR A | PRT | NA | 18/09/2014 | 08/08/2023 | 
|   | 54080 | YOGENDRA SOLANKI | PRT | NA | 22/01/2009 | 22/07/2024 | 
|   | 45120 | CHAUDHARI VIDHYABEN | PRT | NA | 31/01/2009 | 08/08/2023 | 
|   | 50125 | KAMAL G SHARMA | PRT | NA | 29/01/2009 | 23/03/2022 | 
|   | 54517 | POONAM YADAV | PRT | NA | 20/04/2009 | 21/12/2021 | 
|   | 82597 | VIBHUTI | PRT | NA | 04/02/2020 | 04/02/2020 | 
|   | 12854 | J J VAGHELA | PRT | NA | 23/08/1994 | 11/10/2016 | 
|   | 9372 | HETAL PARMAR | PRT | NA | 23/01/2009 | 29/07/2019 | 
|   | 45042 | GEETA KACHHOT | PRT | NA | 27/01/2009 | 29/12/2023 | 
|   | 100715 | PRADEEP KUMAR | J S A | NA | 03/11/2023 | 03/11/2023 | 
|   | 12912 | MAYUR SOLANKI | SUB STAFF | NA | 31/05/1999 | 31/05/1999 | 
