Student Vacancy
| Vacancy class | Number of Section | Present Enrollment | Average Enrollment per Section | Fresh admission available | 
|---|---|---|---|---|
| I | 3 | 120 | ||
| II | 3 | 120 | 40 | - | 
| III | 3 | 135 | 45 | - | 
| IV | 3 | 125 | 41.7 | - | 
| V | 3 | 134 | 44.7 | - | 
| VI | 3 | 127 | 42.3 | - | 
| VII | 3 | 131 | 43.7 | - | 
| VIII | 3 | 134 | 44.7 | - | 
| IX | 3 | 170 | 56.7 | - | 
| X | 3 | 122 | 40.6 | - | 
| XI-Science | 2 | 17 | 8.5 | - | 
| XI-Humanities | 1 | 6 | 6 | - | 
| XII-Science | 2 | 53 | 26.5 | 27 | 
| XII-Humanities | 1 | 34 | 34 | 06 | 
